<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Holder</title>
	<atom:link href="http://www.johnholder.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnholder.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 21:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Specious Souls</title>
		<link>http://www.johnholder.co.uk/artworks/specious-souls/</link>
		<comments>http://www.johnholder.co.uk/artworks/specious-souls/#comments</comments>
		<pubDate>Thu, 26 May 2011 02:30:03 +0000</pubDate>
		<dc:creator>johnholder</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Exhibited in 2010.]]></category>

		<guid isPermaLink="false">http://www.johnholder.co.uk/?p=78</guid>
		<description><![CDATA[My installation entitled Specious Souls evolved from research I had been working on for several years. I re-visited the emotionally expressive, virtual, 3D human head engine that I had been developing and using for ĭn&#8217;ter-kôrs&#8217;. After the last piece I &#8230; <a href="http://www.johnholder.co.uk/artworks/specious-souls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My installation entitled  <em>Specious Souls</em> evolved from research I had been working on for several years. I re-visited the emotionally expressive, virtual, 3D human head engine that I had been developing and using for <em>ĭ</em><em>n&#8217;ter-kôrs&#8217;</em>. After the last piece I decided to reconsider the involvement of interaction and set about experimenting with cameras and voice activated commands, and touch pads for the floor, which were easier and can create more immediate responses. After a tutorial with my supervisor where he pointed out that sometimes simplifying the work was a great way to understand what I had, and possibly need or could do without. With this in mind, after quite some experimental creative time in the studio I decided to remove all electronic forms of interaction and position two virtual actors projected from opposite corners of a 16metre room onto a set of 7 plinths, that I arranged to visually please myself, considering notions of tension, separation, immediate proximity and merging. The emerging installation reminded me of Salvador Dali’s, <em>Mae West Room</em> in look and feel, and with digital projections it became a fluid, moving sculpture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnholder.co.uk/artworks/specious-souls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enactive Dialectics</title>
		<link>http://www.johnholder.co.uk/artworks/enactive-dialectics/</link>
		<comments>http://www.johnholder.co.uk/artworks/enactive-dialectics/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Header Slideshow]]></category>

		<guid isPermaLink="false">http://www.johnholder.co.uk/?p=29</guid>
		<description><![CDATA[Exhibition October 2009. Enactive Dialectics &#8211; a composition for two chairs. The emotions we present to the world and those we feel inside may often be very different, in fact our facial expressions act as form of non-verbal ‘language’. The &#8230; <a href="http://www.johnholder.co.uk/artworks/enactive-dialectics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Exhibition October 2009. Enactive Dialectics &#8211; a composition for two chairs.<br />
The emotions we present to the world and those we feel inside may often be very different, in fact our facial expressions act as form of non-verbal ‘language’. The ability to present the correct expression is an important and evolved tool. Would a greater inter-subjective<br />
understanding be achieved if we had access to the hidden emotions?</p>
<p>Through this work I shall attempt to show that familiar intuitions about personal identity and subjective experience can be re-drawn and experienced with unexpected results through digital mediation, placing the boundary between self and other into question in both real and virtual space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnholder.co.uk/artworks/enactive-dialectics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ephemeron</title>
		<link>http://www.johnholder.co.uk/artworks/aureole/</link>
		<comments>http://www.johnholder.co.uk/artworks/aureole/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Header Slideshow]]></category>

		<guid isPermaLink="false">http://www.dompascal.com/johnholder.co.uk/?p=20</guid>
		<description><![CDATA[Exhibited in 2010, Ephemeron is an interactive installation resulting from the collaboration of artists during the e-MobilArt project. Ephemeron, a responsive sculpture, attempts to express the eternal ephemeral human epic: the daily song of pain and struggle, love and loss, &#8230; <a href="http://www.johnholder.co.uk/artworks/aureole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Exhibited in 2010, Ephemeron is an interactive installation resulting from the collaboration of artists during the e-MobilArt project. Ephemeron, a responsive sculpture, attempts to express the eternal ephemeral human epic: the daily song of pain and struggle, love and loss, lived by beings full of “mud and dreams”. The installation comprises an audio soundscape, projected video and a large fabric form under high tension and with a floor of sand. Visitors may enter the form, where the projected video and soundscape become sensitive to their presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnholder.co.uk/artworks/aureole/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

